Jan 2020 Index Update – Points Losers

The January 2020 Embryo Index update sees a record number of companies that have lost points from their total scores. Interestingly, many of the companies are recruitment agencies and estate agents, which makes sense. Also prevalent are legal firms, which could mean that legal companies suffer from seasonal changes – or legal marketing departments took December 2019 off 🙂

Due to negative press that the company received in the last quarter of 2019, UKFast (FAST) have been hit the hardest, with a whopping 33% drop in total score. This is the largest drop in score in the short history of the Embryo Index.

Company Code Sector Movement Previous Score New Score
UKFast FAST Technology -499.84 2210.63 1710.79
Hills Residential HILR Property -173.6 420.51 246.91
Chafes Hague Lambert CFSS Legal -163.7 267.65 103.95
Manchester Central MCEN Events -153 1173.42 1020.42
Chafes Hague Lambert CHLS Legal -108.95 267.65 158.7
M24Seven MSEV Technology -90.8 179.35 88.55
Amicus AMCS Legal -89.48 210.86 121.38
Slater Heelis SLAT Legal -85.75 765.07 679.32
Douglas Scott DOUG Recruitment -81.55 719.32 637.77
TPF Law TPFL Legal -78.7 164.95 86.25
Aaron & Partners ANPS Legal -76.85 487.25 410.4
Taylors TAYL Legal -73.15 254.9 181.75
Edward Mellor EDML Property -68.44 709.42 640.98
Express Solicitors EXPR Legal -67.85 533.3 465.45
Warburtons WARB Consumer -67.6 1498.95 1431.35
Chafes Hague Lambert CFSS Legal -67.45 171.4 103.95
Fieldings Porter FIEL Legal -66.4 954.2 887.8
Morson MORS Recruitment -63.86 1623.17 1559.31
Homes 4 U HMSU Property -60.67 582.32 521.65
Wakelet WAKE Technology -60.05 2226.18 2166.13
Kuits KUIT Legal -59.75 639.88 580.13
Haworth Holt Bell HHBL Legal -52.1 176.95 124.85
Birchall Blackburn BBLK Legal -51.29 524.3 473.01
Monarch Solicitors MNRC Legal -51.27 203.73 152.46
Clarke Willmott CWIL Legal -50.4 975.45 925.05
Hiring Hub HHUB Technology -47.65 622.34 574.69
Roger Hannah RHAN Property -46.5 449.15 402.65
White Label WTLB Recruitment -45.65 215.13 169.48
John Poyser JPOY Legal -44.55 172.8 128.25
Gorvins GORV Legal -42.55 771.75 729.2
Clough & Willis CGWS Legal -41.81 345 303.19
Silven SILV Recruitment -41.81 206.01 164.2
Aticus Law ATIC Legal -41.05 202.15 161.1
Pannone Corporate PANN Legal -40.2 549.7 509.5
KhanMather KMRS Legal -39.33 175.35 136.02
Dreamr DRMR Technology -39.2 274.14 234.94
Bermans BERM Legal -37.7 320.25 282.55
Glaisyers GLSY Legal -33.3 475.23 441.93
Afflecks Palace AFFL Retail -32.5 645.75 613.25
SAS Daniels SASD Legal -31.45 587.3 555.85
The House Crowd CROW Technology -31.16 358.5 327.34
Priority Recruitment PRRT Recruitment -30.69 273.77 243.08
Hugh Jones HUJO Legal -29.5 160.85 131.35
Pad Residential PADR Property -28.9 245.6 216.7
Yippee Entertainment YIPP Technology -27.9 276.1 248.2
Smart Kem SKEM Technology -27.8 109.2 81.4
Cube3 CUBE Digital -27.54 710.59 683.05
Catermatch CTRM Recruitment -26.99 144.72 117.73
Career Makers CRMK Recruitment -26.86 220.39 193.53
Vaioni VAIO Technology -25.55 331.75 306.2
Hall Brown HBRN Legal -25.45 349.25 323.8
Hello Soda SODA Technology -24.9 305.42 280.52
BDB BDBM Digital -24.2 420.55 396.35
Roevin ROVN Recruitment -24 432.15 408.15
JP & Brimelow JPBL Property -23.05 352.85 329.8
Brabners BRAB Legal -20.85 686.2 665.35
AGI Criminal AGIC Legal -20.85 310.75 289.9
Brooklands Estates BKLN Property -19.6 146.15 126.55
Lookers LOOK Auto -19.53 1572.57 1553.04
Glenbrook GLNB Property -17.3 89.45 72.15
Scanlans SCAN Property -17 277.45 260.45
Stephensons Solicitors STEP Legal -16.61 1326.86 1310.25
Tindall Perry TPER Recruitment -16.45 60.3 43.85
MCR Property MCRP Property -16.35 263.35 247
Manchester Gin MCRG Consumer -16.29 338.81 322.52
Push Doctor PUSH Technology -15.95 883.95 868
Appleyard Lees APYL Legal -15.8 387.25 371.45
Julie Twist JULI Property -14.78 317.99 303.21
Olliers Solicitors OLLI Legal -14.6 469.55 454.95
TPC Solicitors TPCS Legal -14.45 87.85 73.4
CTS CTST Technology -14.1 311.25 297.15
Bromleys BROM Legal -13.9 584.4 570.5
Frazer John Recruitment FZJR Recruitment -13.6 163.5 149.9
Pabla & Pabla PABS Legal -13.53 186.65 173.12
Cubic Motion CBIC Technology -13.47 337.78 324.31
Gascoigne Halman GHAL Property -13.18 620.5 607.32
Gradtouch GRAD Recruitment -13.09 594.68 581.59
Amoria Bond AMBD Recruitment -12.94 365.91 352.97
Itecco ITCO Recruitment -12.74 251.66 238.92
Home Estate Agents HMEA Property -12.7 258.35 245.65
Chafes Hague Lambert CHLS Legal -12.7 171.4 158.7
Clearwater CLRW Property -12.2 359.4 347.2
MLP Law MLPL Legal -12.15 139.8 127.65
Missguided MISG Fashion -12 1080.75 1068.75
Blackstone Solicitors BLKS Legal -11.75 210.67 198.92
Jon Simon JONS Property -11.38 313.88 302.5
Ralli RALL Legal -11.37 461.87 450.5
Gunner Cooke GNCK Legal -11.3 351.65 340.35
North Point NPRT Recruitment -10.95 142.7 131.75
Alexander Bursk ALXB Finance -10.45 166.45 156
Grassroots Recruitment GRRT Recruitment -10.4 186.35 175.95
Wrigley Claydon WYCS Legal -10.26 70.53 60.27
Cloud Technology Solutions TECH Technology -10.15 342.65 332.5
Sinclair Law SINC Legal -10.14 205.24 195.1
PLS Solicitors PLSS Legal -10.03 351.65 341.62
Beever And Struthers BEEV Finance -10 518.35 508.35
Mary Monson MMNS Legal -9.4 413.32 403.92
Roger Dean RDEA Property -9.1 156.69 147.59
Urban Splash URBS Property -8.37 1655.66 1647.29
Delisa Miller DELM Property -7.91 37.86 29.95
Airangel AIRL Technology -7.8 158.8 151
Northern Etchells Homes NEHM Property -7.2 139.26 132.06
D4 Digital DDGT Recruitment -7.1 194.06 186.96
Hurst HRST Finance -6.9 870.55 863.65
Atwel James AJMS Property -6.55 118.75 112.2
Manchester Life MCRL Property -6.45 130.4 123.95
Depledge DPLG Finance -6.35 213.85 207.5
Sheldon Davidson SDSS Legal -6.3 147.05 140.75
Alexander Knight ALXK Finance -6.15 224.98 218.83
MLP Law MLPS Legal -6 171.25 165.25
EMG EMGC Property -5.9 175.5 169.6
Johnson and Boon JNSB Legal -5.8 68.6 62.8
Zen Internet ZENI Technology -5.75 1738.09 1732.34
QED Legal QEDL Recruitment -5.6 72.96 67.36
Intechnica INTE Technology -5.45 256.76 251.31
Pearson Solicitors PSFA Legal -5.35 317.95 312.6
Granite Lettings GRAN Property -5.1 178.35 173.25
Buckley Frayne BUKF Property -5.1 117.24 112.14
Legal HD LGHD Legal -5.05 112.8 107.75
Bruntwood BRNT Property -4.7 1880.42 1875.72
Adam Recruitment ADAM Recruitment -4.7 464.7 460
Pinnington Law PNTL Legal -4.6 465.05 460.45
Philip James PHJM Property -4.29 244.71 240.42
Shoosmiths SHOO Legal -4.25 1504 1499.75
Meridian Business Support MBST Recruitment -4.2 811.1 806.9
Stevenson Whyte SWYT Property -3.93 176.57 172.64
Making You Content MYCC Digital -3.89 641.52 637.63
Ask Real Estate ASKR Property -3.8 303.55 299.75
BTG Recruitment BTGR Recruitment -3.75 195.56 191.81
Datacentreplus DATA Technology -3.39 558.7 555.31
Maguires MAGU Legal -3.2 104.85 101.65
Panacea Property Development PPDV Property -3.2 206.15 202.95
Sigma Consulting Solutions SIGA Technology -3.1 395.7 392.6
Pomegranate PMGR Finance -3.05 492.06 489.01
Last Seconds LSND Property -3 33.35 30.35
Managed Recruitment Solutions MGRS Recruitment -3 19.55 16.55
Binas BANS Legal -3 143.65 140.65
Paul Rooney PRYS Legal -2.65 73.45 70.8
AML Solicitors AMLS Legal -2.57 134.37 131.8
Laytons LAYT Legal -2.55 587.15 584.6
Design Services DSSR Recruitment -2.55 217.2 214.65
Urban Bubble BUBL Property -2.51 390.35 387.84
HLF Berry HLFB Legal -2.5 175.45 172.95
Price Slater Gawne PSGL Legal -2.49 231.61 229.12
That Property THTP Property -2.4 14.05 11.65
Bolton Properties BOLP Property -2.3 167.73 165.43
KHF Solicitors KHFS Legal -2.25 114.45 112.2
Sudlows LOWS Technology -2.2 284.95 282.75
Enfly Education ENFL Recruitment -2.02 149.19 147.17
My Accountancy Place MAPF Finance -2 465.48 463.48
Carter Moore CART Legal -2 315.05 313.05
JMW JMWL Legal -1.92 1486.32 1484.4
Richard Silver RDSS Legal -1.85 250.4 248.55
Beatstream BEAT Technology -1.83 34.27 32.44
Oscar Recruitment OSCR Recruitment -1.8 155 153.2
Octane Recruitment OCTR Recruitment -1.79 180.25 178.46
Horwich Cohen Coghlan HCCS Legal -1.75 250.25 248.5
Energize Group ENGR Recruitment -1.65 210.33 208.68
Maxwell Bond MXBD Recruitment -1.58 15.81 14.23
Antony Hodari ANTH Legal -1.55 32.55 31
Nexus Solicitors NEXU Legal -1.55 127.9 126.35
Craig Gee Solicitors CGEE Legal -1.45 137.6 136.15
Tussies Chartered Accountants TSIS Finance -1.4 115.35 113.95
Axica AXCA Recruitment -1.3 45.24 43.94
TJL Solicitors TJLS Legal -1.15 165.55 164.4
Netsource NETS Recruitment -1.1 183.62 182.52
K3 Business Technology KTEC Technology -1.1 222.55 221.45
Code Nation CNAT Technology -1.08 132.06 130.98
Simcox Oliver SCOS Legal -1.05 9.6 8.55
Farley Dwek FDKS Legal -1.05 61.31 60.26
Hewlett Swanson HEWL Legal -1 13.95 12.95
Middleton Accountancy Services MDAS Finance -0.9 164.82 163.92
Christian Douglass CHRD Finance -0.85 16.3 15.45
Insight IT Recruitment IITR Recruitment -0.85 145.35 144.5
Hesketh James HKJM Recruitment -0.85 147.5 146.65
Osborn Knight OBKS Legal -0.75 161.5 160.75
M-Seitler & Co MSCO Finance -0.7 153.92 153.22
VST Enterprises VSTE Technology -0.7 111.55 110.85
ETS Consulting ETSC Recruitment -0.7 24.1 23.4
Hatch Recruitment HTRT Recruitment -0.65 159.24 158.59
Jon Child & Co JNCH Finance -0.65 273.55 272.9
Freeman & Co FRMN Legal -0.6 215.85 215.25
Freeman Fisher FRFS Legal -0.6 234.81 234.21
MS Law MSLW Legal -0.55 120.6 120.05
VRS Regulatory VRSR Recruitment -0.4 23.3 22.9
JPS Walker JPSW Legal -0.3 80.39 80.09
Liquid Personnel LQPL Recruitment -0.3 321.25 320.95
Reactive Recruit RCRT Recruitment -0.3 9.98 9.68
Apprentify APPY Recruitment -0.24 338.34 338.1
ONIT Recruitment ONIT Recruitment -0.21 385.69 385.48
GCC Accountants GCCA Finance -0.2 204.6 204.4
Cowgills COWG Finance -0.2 317.71 317.51
Invosys VOSY Technology -0.2 153.8 153.6
Croftons Solicitors CROF Legal -0.15 142.7 142.55
JS Miller JSMS Legal -0.15 118.33 118.18
Tiger Property TIGR Property -0.1 136.45 136.35
Case McNair CMCN Property -0.1 174.8 174.7
GO-Law GOLA Legal -0.1 165.45 165.35
Guest & Co GSTC Finance -0.1 172.4 172.3

Latest

Latest News & Blogs